All measurements in inches. When in doubt, size up.
All measurements in inches. When in doubt, size up — Southern lifestyle tees tend to run true to size.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 32–34 | 25 | 14 | 7 |
| S | 34–36 | 26 | 15 | 7.5 |
| M | 36–38 | 27 | 16 | 8 |
| L | 38–40 | 28 | 17 | 8.5 |
| XL | 40–43 | 29 | 18 | 9 |
| 2X | 43–46 | 30 | 19 | 9.5 |
| 3X | 46–50 | 31 | 20 | 10 |
| 4X | 50–54 | 32 | 21 | 10.5 |
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36–38 | 28 | 17 | 8.5 |
| M | 38–40 | 29 | 18 | 9 |
| L | 40–42 | 30 | 19 | 9.5 |
| XL | 42–44 | 31 | 20 | 10 |
| 2X | 44–48 | 32 | 21 | 10.5 |
| 3X | 48–52 | 33 | 22 | 11 |
| Size | Chest | Length | Age (approx) |
|---|---|---|---|
| XS (4–5) | 23 | 17 | 4–5 years |
| S (6–8) | 25 | 19 | 6–8 years |
| M (10–12) | 27 | 21 | 10–12 years |
| L (14–16) | 29 | 23 | 14–16 years |
Fit Note
Sizing can vary slightly between brands. Simply Southern and Girly Girl Originals tend to run true-to-size. Embry and Fieldstone can run slightly slim — consider sizing up if between sizes. Still not sure? Call us at 864-400-8040 or stop by the store.